| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sat, Oct 17th | Thu, Nov 5th | Sat, Nov 7th |
| Sat, Oct 24th | Thu, Nov 12th | Sat, Nov 14th |
| Sat, Oct 31st | Thu, Nov 19th | Sat, Nov 21st |
| Sat, Nov 7th | Thu, Nov 26th | Sat, Nov 28th |
| Sat, Nov 14th | Thu, Dec 3rd | Sat, Dec 5th |
| Sat, Nov 21st | Thu, Dec 10th | Sat, Dec 12th |
| Sat, Nov 28th | Thu, Dec 17th | Sat, Dec 19th |
| Sat, Dec 5th | Thu, Dec 24th | Sat, Dec 26th |
| Sat, Dec 12th | Thu, Dec 31st | Sat, Jan 2nd |
| Sat, Dec 19th | Thu, Jan 7th | Sat, Jan 9th |
| Sat, Dec 26th | Thu, Jan 14th | Sat, Jan 16th |
| Sat, Jan 2nd | Thu, Jan 21st | Sat, Jan 23rd |
Pick up will now be at the Haymaker Farmers Market on Franklin Avenue. Haymaker underpass.